Burger King
| Alexandra Retail Centre (#01-17 & #01-20) | AMK Hub (#01-40) | Artra (#01-05/06/07) |
| Bukit Panjang Plaza (#01-28) | Buona Vista Community Club (#01-02) | Burlington Square (#01-01) |
| Central (#01-23) | Changi Airport Terminal 1 Transit West (#03-02) | Changi Airport Terminal 1 Viewing Mall East (#03-23) |
| Changi Airport Terminal 3 Transit (#L03AF11) | Changi Business Park (#01-05) | Changi Airport Terminal 4 Transit (#02-228) |
| Clementi Mall (#B1-30/31) | Compass One (#B1-14/14A) | Costal Playgrove (#01-01/01A) |
| Eastpoint Mall (#01-33) | Fairprice Hub (#01-51) | Fernvale Wood (#01-03 & #01-04) |
| Fuchun Community Club (#01-01) | Heartbeat@Bedok (#01-33) | Heartland Mall (#01-13) |
| HillV2 (#01-06 & #01-07) | Hitachi Tower (#01-01/02) | Hometeamns@Khatib (#01-06/07) |
| Hougang Rivercourt (#01-01/18) | IMM Building (#01-51) | Jewel Changi Airport (#B2-235-236) |
| Jurong East Mall (#B1-02) | Jurong Point (#B1-54/55) | Kallang Leisure Park (#01-43) |
| Keat Hong Community Centre (#01-05) | Kebun Baru Community Club (#01-01) | Kent Ridge Centre (#03-11) |
| Kitchener Complex (#01-31) | Link@896 Dunearn Road (#01-09) | Loyang Point (#01-23) |
| Marina Bay Link Mall (#B2-03) | Marina Square (#02-105 & #02-184/185) | Marsiling Mall (#02-01) |
| NEX (#B1-30/31) | Parkway Parade (#01-11) | Pasir Ris Sport Centre (#01-11) |
| Paya Lebar Square (#01-40/41/42/43) | Plaza Singapura (#B1-11) | Seletar Mall (#01-09/10/11/12/13/14) |
| Sembawang Shopping Centre (#01-01) | Suntec City East Wing (#03-371) | Tampines Mall (#01-42/43/44) |
| Thomson Plaza (#01-115) | Tiong Bahru Plaza (#01-106) | Toa Payoh (#01-05) |
| United Square Shopping Centre (#01-02/03) | Viva Business Park (#01-02) | Vivo City (#02-80/81) |
| Waterway Point (#01-26) | West Coast Community Club (#01-01) | West Mall (#01-28/29/30) |
| Yishun Town Square (#01-03) |

SNJ Notes: Having a fast food meal doesn’t always have to mean processed food and high calories. That said, you need to recognize that fast food meals are typically a high calorie affair when bought as a set, but the numbers quickly reduce if we pull them apart. For example, if you are looking for a quick bite, getting an ala-carte burger makes more sense than to purchase a combo; it may be $2 more, but it could mean 400 more calories. With that same logic, we are going to piece food together based on their calories.
Burgers: Cheese and mayonnaise are probably the options you can remove if they are not important for you taste wise (it isn’t for me). If you’re having a meal, you can consider not finishing the buns too
Drinks: We almost always choose Coke Zero, just because it’s 100% taste and 0% calories. Water is a great alternative. But if you must have a different flavor, consider maybe having a small cup, or just finish half of the drink.
Sides: Again, you don’t have to finish it, but you can always opt for a salad. Fun fact: Onion Rings are lower in calories than french fries. No, I’m serious!
It also helps to know that you can access BK’s nutrition facts here: https://www.burgerking.com.sg/Menu/Category/9
Breakfast
- Mushroom Swiss CROISSAN’WICH® with Egg
- Turkey Sausage CROISSAN’WICH® with Egg
Beef Burgers
- Ultimate Angus Mushroom Swiss
- Whopper Jr.
- Hamburger
Chicken & Fish Burgers
- Tendergrill chicken burger
- Mushroom Swiss Tendergrill Chicken
- Salad
