Subway
Outlets
| 10 Tampines Central 1 (#B1-03) | 100AM Complex (#01-15) | 313@Somerset (#B3-01) |
| 744 Bedok Reservoir (#01-3031) | Alocassia Apartments (#01-05) | AMK Hub (#01-35) |
| Anchorpoint (#01-11) | Artra (#01-12) | Asia Square Tower 2 (#02-07) |
| Balmoral Plaza (#01-06) | Bedok Mall (#01-96) | Bendemeer Ville (#01-673) |
| Blk 162 Bukit Merah Central (#01-3547) | Blk 302 Ubi Avenue 1 (#01-35) | Blk 399 Yung Sheng Road (#01-22) |
| Blk 456 Jurong West Street (#01-744) | Blk 462 Tampines Street 44 (#01-62) | Breadtalk IHQ (#02-02) |
| Buangkok Kopitiam City (#01-01) | Bugis Junction (#B1-25A) | Bukit Gombak MRT Station (#01-14) |
| Bukit Panjang Plaza (#02-11) | Bukit Timah Plaza (#B2-FB1) | Central Square (#01-19) |
| Changi Airport T3 Food Hall (#B2-26) | Changi Airport Terminal 1 (#031-001A) | Changi City Point (#B1-35A) |
| Changi General Hospital (#01-03) | Chinatown Point (#B1-37) | Choa Chu Kang Sports Centre (#02-04) |
| Ci Yuan Community Centre (#01-02) | City Gate (#01-33) | City Square Mall (#B1-07) |
| Compass One (#01-20) | Courts Megastore | Dawson Place (#01-12) |
| Design Hub (#01-01B) | Eastpoint Mall (#B1-10) | Fairprice Hub (#01-49) |
| Gek Poh Shopping Centre (#01-324) | Greenridge Shopping Centre (#02-14) | HarbourFront Centre (#02-81/82) |
| HDB Hub (#01-13) | Heartbeat @ Bedok | Holland V |
| Hougang Mall (#02-10) | IMM Building (#01-114) | Infinite Studios (#01-02) |
| Jewel Changi Airport (#B2-223) | Jubilee Square (#01-15) | Junction 8 Shopping Centre (#01-31) |
| Jurong Point Shopping Centre (#01-32A) | Kallang Wave Mall (#01-55) | Khoo Teck Puat Hospital (#01-02/03) |
| Kitchener Complex (#01-34) | Lakeside MRT Station (#01-06) | Leisure Park Kallang (#01-32) |
| Lot One Shoppers Mall (#B1-34/35) | Loyang Point (#01-16) | Mapletree Business City (#02-34) |
| Marina Bay Link Mall (#B2-19) | Marina Square Shopping Mall (#02-52) | Mt Alvernia E/Mt Alvernia Hosp (#01-30) |
| myVillage at Serangoon Garden (#B1-03) | Nanyang Community Club (#01-03) | Nanyang Polytechnic (#A229) |
| Nanyang Tech University North | Nanyang Tech University South (#B4-03) | NEX Mall (#02-11) |
| Ng Teng Fong General Hospital (#02-33) | Ngee Ann Polytechnic (Level 2) | No.20 Eastwood Road (#01-11) |
| North Wing of Northpoint City (#B2-03) | Novena Square (#02-28/29) | NUH Medical Centre (#01-10) |
| Ocean Financial Centre (#B1-05) | One North MRT Station (#B2-04) | One Raffles Place (Tower 1 #02-24) |
| Orchid Country Club (#01-38) | Our Tampines Hub (#B1-52A) | Parkway Centre (#01-05) |
| Pasir Ris West Plaza (#01-304B) | Punggol Plaza (#01-11/12) | Raffles City (#B1-36) |
| Rivervale Mall (#01-31) | Safra Mount Faber (#301-06A) | Scape (#02-40) |
| Science Hub Sing. Science Park i (#01-04) | Serangoon North (#01-326) | Singlap Centre (#01-13/14) |
| SIM HQ (#01-05) | Sim Lim Square (#B1-27 & 28) | Singapore Polytechnic |
| Singapore Post Centre (#B1-127) | SMU (#01-62) | Sunshine Place (#01-22) |
| Suntec City Fountain Court (#B1-173) | Superbowl Complex (#01-05A) | Tampines Mart (#01-21) |
| Tampines West Community Club (#01-08) | Tanjong Pagar MRT Station (#B1-26/46) | Temasek Polytehnic (#30-03) |
| The Central (#01-66) | The Clementi Mall (#B1-24/25) | The POIZ Centre (#01-06) |
| The Rail Mall | The Seletar Mall (#B1-08) | The Star Vista (#01-22) |
| The Woodgrove (#01-23) | Thomson Plaza (#01-97) | Tiong Bahru Plaza (#01-103) |
| U.S. Naval Base, Bldg 7-4 | VisionCrest Commercial (#01-02 & #01-03) | Vista Point (#01-23) |
| Vivocity (#01-23) | Waterway Point (#B1-16) | West Coast Plaza (#B1-13) |
| White Sands (#03-03) | Wisteria Mall | Woodlands Galaxy Community Ctr (#01-02) |
| YewTee Point (#01-35) | Zhongshan Mall (#01-33/34) |

Official Menu
HealthyEatWhere Notes:
In general, Subway’s a great option to get healthy amounts of protein and vegetables; even chicken breast taste good here! The great thing about Subway is that you can actually check out their nutrition facts here!
Most breads run between 194-226 kcal, providing about 40 grams of carbohydrates. This is a great quantity especially for those of us planning to hit an exercise session after your meal.From a healthy choice perspective, we find that most sandwiches (assuming a protein and vegetable option is added) usually adds up to about 600 kcal, allowing you to still go for a coke zero as a refresher. Getting a meal in may be tougher though. If you go for a meal, we suggest keeping the cookie or chips as a snack!
Here are some protein options we thought are some of the healthier options from Subway’s protein offerings:
Ala carte sandwich options
- Chicken breast
- Chicken teriyaki
- Roast beef
- Roasted chicken breast
- Steak & cheese
- Veggie delite
Salads
- Cold cut trio
- Chicken teriyaki
- Roast beef
- Roasted chicken breast
- Steak & cheese
- Veggie delite
Drinks
- Ayataka Japanese green tea
- Coffee/tea (No sugar)
